ether mining

cool79hdcool79hd Member Posts: 1
edited January 2018 in Pool Discussion
my weekly 168hr of mining payout has gone from .17 ETH to .11 ETH over the last month. Is the mining difficulty causing this? Anything we can do to bring it back up?
Paid On From Block To Block Duration [h] Amount Tx
2018-01-27T18:48:30+01:00 4941770 4983217 168.1 0.11419 ETH
2018-01-20T18:44:28+01:00 4902614 4941739 168.0 0.12468 ETH
2018-01-13T18:42:32+01:00 4864619 4902582 168.0 0.14597 ETH
2018-01-06T18:41:13+01:00 4825125 4864581 168.1 0.15176 ETH
2017-12-30T18:36:51+01:00 4783663 4825091 168.1 0.14369 ETH
2017-12-23T18:30:11+01:00 4743768 4783641 168.1 0.16186 ETH
2017-12-16T18:25:51+01:00 4703590 4743730 168.0 0.1754 ETH
Post edited by cool79hd on

Best Answer

Sign In or Register to comment.